Core Pack
Your first position.
4 cards · 1 chase card
Full odds & value bands
| Rarity | Regular card | Chase card | Value band |
|---|---|---|---|
| Common | 72.0% | 55.0% | $0.63 – $1.50 |
| Rare | 22.0% | 32.0% | $1.75 – $3.00 |
| Epic | 5.5% | 11.0% | $3.00 – $6.25 |
| Mythic | 0.5% | 2.0% | $7.50 – $20.00 |
Twelve fictional assets. Three packs. Every one shows exactly what it can hold — and your odds of pulling it — before you pay. Open one, watch the cards turn, and they land in your collection.
Three packs. Same twelve assets, three ways to play. Odds are published per pack — nothing hidden, nothing withheld.
Your first position.
4 cards · 1 chase card
| Rarity | Regular card | Chase card | Value band |
|---|---|---|---|
| Common | 72.0% | 55.0% | $0.63 – $1.50 |
| Rare | 22.0% | 32.0% | $1.75 – $3.00 |
| Epic | 5.5% | 11.0% | $3.00 – $6.25 |
| Mythic | 0.5% | 2.0% | $7.50 – $20.00 |
Where the epics live.
5 cards · 1 chase card
| Rarity | Regular card | Chase card | Value band |
|---|---|---|---|
| Common | 72.0% | 55.0% | $1.30 – $3.12 |
| Rare | 22.0% | 32.0% | $3.64 – $6.24 |
| Epic | 5.5% | 11.0% | $6.24 – $13.00 |
| Mythic | 0.5% | 2.0% | $15.60 – $41.60 |
The best odds on the menu.
5 cards · 2 chase cards
| Rarity | Regular card | Chase card | Value band |
|---|---|---|---|
| Common | 72.0% | 55.0% | $2.70 – $6.48 |
| Rare | 22.0% | 32.0% | $7.56 – $12.96 |
| Epic | 5.5% | 11.0% | $12.96 – $27.00 |
| Mythic | 0.5% | 2.0% | $32.40 – $86.40 |
Twelve fictional assets in the collection — equities, crypto, and an index. A little personality in every card.
Every pack lists its price, card count, and full odds before you commit.
Simulated balance only — no real money touches this demo.
Watch each card turn. Epic and mythic pulls fire the confetti.
Every card lands in your collection the moment you open — value included.
Every card you pull lands here — sort by rarity, count your value, chase the set.